Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | TAYLOR | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | INDIANA-SOUTH BEND | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | COASTAL GEORGIA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 05 | INDIANA TECH | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | at Lawrence Tech | 5 | 0 | 0 | 1 | .000 | 6 | 4 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 14 | at Michigan-Dearborn | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Concordia (Mich.) | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 19 | at Madonna | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | SIENA HEIGHTS | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 26 | at Rochester (Mich.) | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | CORNERSTONE | 5 | 2 | 0 | 2 | 1.000 | 5 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 29 | AQUINAS | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Northwestern Ohio | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | MICHIGAN-DEARBORN | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | CONCORDIA (MICH.) | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | at Indiana Tech | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | MARIAN | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | LAWRENCE TECH | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | at Siena Heights | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at Indiana-South Bend | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | MADONNA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Cornerstone | 5 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Aquinas | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 31 | ROCHESTER (MICH.) | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | NORTHWESTERN OHIO | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 07 | MADONNA | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 101 | 5 | 1 | 29 | .138 | 82 | 19 | 16 | 17 | 444 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
Sets played: 101 Kills per set: 0.05 Assists per set: 0.81 Service aces per set: 0.19 Digs per set: 4.40 Points per set: 0.24 |